Antennas · RF components · Test equipment
Product catalog
Standard and custom antennas, RF components and selected test equipment for distributors, integrators and OEM customers.
Antennas & GNSS
Standard and custom GNSS navigation antennas and communication antennas for OEM integration and volume supply.
40 products
Please contact us for available configurations.
RF Components
Filters, power dividers, couplers, baluns and related RF components, organized in one selection table.
109 products
| Type | Model | Product | Key parameters | View specifications |
|---|---|---|---|---|
| Coupler | YC-RF-CPL-0023 | 20–1000 MHz SMT Directional RF Coupler | Frequency range: 20–1000 MHz | View specifications |
| Coupler | YC-RF-CPL-0025 | 20–100 MHz SMT Bi-Directional RF Coupler | Frequency range: 20–100 MHz | View specifications |
| Coupler | YC-RF-CPL-0026 | 200–1300 MHz SMT Directional RF Coupler | Frequency range: 200–1300 MHz | View specifications |
| Coupler | YC-RF-CPL-0027 | 3–200 MHz SMT Bi-Directional RF Coupler | Frequency range: 3–200 MHz | View specifications |
| Coupler | YC-RF-CPL-0028 | 30–500 MHz SMT Directional RF Coupler | Frequency range: 30–500 MHz | View specifications |
| Coupler | YC-RF-CPL-0029 | 30–500 MHz SMT Directional RF Coupler | Frequency range: 30–500 MHz | View specifications |
| Coupler | YC-RF-CPL-0030 | 30–540 MHz SMT Bi-Directional RF Coupler | Frequency range: 30–540 MHz | View specifications |
| Coupler | YC-RF-CPL-0031 | 30–600 MHz SMT Bi-Directional RF Coupler | Frequency range: 30–600 MHz | View specifications |
| Coupler | YC-RF-CPL-0032 | 5–1000 MHz SMT Directional RF Coupler | Frequency range: 5–1000 MHz | View specifications |
| Coupler | YC-RF-CPL-0033 | 5–900 MHz SMT Directional RF Coupler | Frequency range: 5–900 MHz | View specifications |
| Filter | YC-RF-FLT-0227 | LC Bandpass Filter | Center frequency: 46.52 MHz | View specifications |
| Power divider | YC-RF-PD-0001 | 1–100 MHz 2-Way RF Power Divider | Frequency range: 1–100 MHz | View specifications |
| Power divider | YC-RF-PD-0003 | 1–400 MHz 4-Way RF Power Divider | Frequency range: 1–400 MHz | View specifications |
| Power divider | YC-RF-PD-0005 | 1–500 MHz 2-Way RF Power Divider | Frequency range: 1–500 MHz | View specifications |
| Power divider | YC-RF-PD-0006 | 1–500 MHz 4-Way RF Power Divider | Frequency range: 1–500 MHz | View specifications |
| Power divider | YC-RF-PD-0007 | 1–550 MHz 2-Way RF Power Divider | Frequency range: 1–550 MHz | View specifications |
| Power divider | YC-RF-PD-0012 | 10–3000 MHz 2-Way RF Power Divider | Frequency range: 10–3000 MHz | View specifications |
| Power divider | YC-RF-PD-0015 | 10–540 MHz 2-Way RF Power Divider | Frequency range: 10–540 MHz | View specifications |
| Power divider | YC-RF-PD-0019 | 100–940 MHz 3-Way RF Power Divider | Frequency range: 100–940 MHz | View specifications |
| Power divider | YC-RF-PD-0023 | 2–200 MHz 2-Way RF Power Divider | Frequency range: 2–200 MHz | View specifications |
| Power divider | YC-RF-PD-0030 | 200–2000 MHz 2-Way RF Power Divider | Frequency range: 200–2000 MHz | View specifications |
| Power divider | YC-RF-PD-0031 | 200–2500 MHz 2-Way RF Power Divider | Frequency range: 200–2500 MHz | View specifications |
| Power divider | YC-RF-PD-0032 | 200–900 MHz 2-Way RF Power Divider | Frequency range: 200–900 MHz | View specifications |
| Power divider | YC-RF-PD-0036 | 400–3000 MHz 2-Way RF Power Divider | Frequency range: 400–3000 MHz | View specifications |
GNSS Anti-Jamming Antennas
Integrated GNSS anti-jamming antennas. Configuration and performance are confirmed for each project.
4 products
Please contact us for available configurations.
Test & Measurement
Oscilloscopes, signal generators, analyzers, power supplies and related equipment supplied through our distribution business.
20 products
Please contact us for available configurations.
Positioning Applications
GNSS modules and positioning-enabled application products, including smart safety helmets.
0 products
Please contact us for available configurations.
Need a custom specification or volume quotation?
Send your frequency range, interface, quantity and application requirements. Typical antenna terms: MOQ 1 unit, samples in 2 weeks and volume production in 4 weeks, subject to specification and order confirmation.
Request a quote sales@shanghaiyanchuan.com