YC-TI-DT-0001 | 5259A Communication Drive Tester
Price on request
Request a quoteProduct overview
5259A collects and analyses base-station air-interface data, field strength and nearby network information, with map display. It supports information collection for GSM, WCDMA, CDMA, TDD-LTE, FDD-LTE, 5G NR and Wi-Fi, plus GPS information, data storage and queries. No SIM card is required for air-interface collection. It is designed for operator and network-testing teams conducting mobile drive tests and coverage investigations.
Key features
- Collect serving-cell, neighbour-cell, received-signal and band information for coverage and neighbour analysis.
- Displays 2G / 3G / 4G / 5G network information, plus Wi-Fi and GPS information.
- SIM-free air-interface collection with data analysis, map display, storage and queries.
- Portable and easy to operate for drive-test collection and field network surveys.
Core functions and configuration scope
| Parameter | Specification |
|---|---|
| Radio technologies | GSM / WCDMA / CDMA / TDD-LTE / FDD-LTE / 5G NR / Wi-Fi |
| 5G modes | SA / NSA |
| SIM requirement | No SIM card required for air-interface data collection |
| Wi-Fi frequencies and standards | 2.4 / 5 GHz; IEEE 802.11 a/b/g/n |
| Position information | GPS information and map display supported |
| Data handling | Base-station and field-strength information collection, analysis, storage and queries |
| Band selection | Match the listed bands to the operator network configuration; Chinese operator names are application references |
Communication band selection
| Technology | Band | Uplink (MHz) | Downlink (MHz) | Chinese operator reference |
|---|---|---|---|---|
| 2G GSM | GSM900 EGSM900 | 880–915 | 925–960 | China Mobile / China Unicom |
| 2G GSM | GSM1800 | 1710–1755 | 1805–1850 | China Mobile / China Unicom |
| 3G WCDMA | B1 | 1920–1980 | 2110–2170 | China Unicom |
| 4G TDD-LTE | B34 | 2010–2025 | 2010–2025 | China Mobile |
| 4G TDD-LTE | B38 | 2570–2620 | 2570–2620 | China Mobile |
| 4G TDD-LTE | B39 | 1880–1920 | 1880–1920 | China Mobile |
| 4G TDD-LTE | B40 | 2300–2400 | 2300–2400 | China Mobile |
| 4G TDD-LTE | B41 | 2496–2690 | 2496–2690 | China Mobile |
| 4G FDD-LTE | B1 | 1920–1980 | 2110–2170 | China Unicom / China Telecom |
| 4G FDD-LTE | B5 | 824–849 | 869–894 | China Unicom / China Telecom |
| 4G FDD-LTE | B3 | 1710–1785 | 1805–1880 | China Mobile / China Unicom / China Telecom |
| 4G FDD-LTE | B8 | 880–915 | 925–960 | China Mobile / China Unicom / China Telecom |
| 5G NR SA / NSA | N41 | 2496–2690 | 2496–2690 | China Mobile |
| 5G NR SA / NSA | N79 | 4400–5000 | 4400–5000 | China Mobile |
| 5G NR SA / NSA | N1 | 1920–1980 | 2110–2170 | China Unicom / China Telecom |
| 5G NR SA / NSA | N78 | 3400–3600 | 3400–3600 | China Unicom / China Telecom |
| 5G NR SA / NSA | N28 | 703–748 | 758–803 | China Broadnet |
Collected information
| Parameter | Specification |
|---|---|
| GSM | 1 serving cell and 6 neighbouring cells; Cell, BSIC, LAC, CellId, ARFCN, Power |
| WCDMA | Serving cell: PLMN, Uarfcn, Lac, Cid, PSC, RSRP, RSSI; neighbours: Uarfcn, PSC, RSRP, RSSI |
| TDD-LTE / FDD-LTE | Serving cell: PLMN, Earfcn, PCI, RSSNR, Cid, TAC, Band, RSRP, RSRQ; nearby scan: Earfcn, PCI, MCC, MNC, Cid, TAC, Band, RSRP |
| 5G NR SA / NSA | Serving cell: PLMN, Earfcn, PCI, Cid, TAC, Band, RSRP, RSRQ, RSSNR; nearby scan: PLMN, Earfcn, PCI, Cid, TAC, Band, RSRP |
| Wi-Fi | Nearby Wi-Fi Channel, RSSI, SSID and MAC address |
Standard accessories
| Item | Description |
|---|---|
| Power cable | Power cable and adapter |
| Product conformity certificate | Factory conformity document |
Optional service
| Ordering code | Item | Function |
|---|---|---|
| 5259A-JL | Metrology service | Metrology calibration and report |
Additional information
Chinese operator names in the table describe the original configuration scope; they do not imply compatibility with every country or operator. Overseas selection must match actual technologies, bands and network configurations. TDD uplink and downlink share the listed frequency range. Wi-Fi 802.11 a/b/g/n denotes standards, not frequency values. Metrology calibration and its report are optional services. Price, lead time and final supply configuration follow the quotation.